Anger of the Year Statistics                      
  Year Angler # of entries March April May June July Aug Extra night Sept Oct Nov Dec Total Points  AOY Lead points / wt.       
  1993 Marty Tackett 194 78 127 96 163 157 96 35 38 150 107 0 1047 AOY 383 pts / 23.93-lb highest lead  
  1994 Marty Tackett 191 117 68 118 163 37 8 45 109 110 106 222 1103 AOY 145 pts / 09.06-lb        
  1995 Heath Wagner  183 83 144 137 142 230 103   58 80 0 95 1072 AOY 088 pts / 05.50-lb        
  1996 Brandon Wooddell  178 130 114 139 85 107 74   67 53 55 57 881 AOY 022 pts / 01.37-lb        
  1997 Brandon Wooddell 201 159 166 130 101 0 83 60 104 109 111 74 1097 AOY 118 pts / 07.37-lb        
  1998 Spencer Poole 127 107 153 75 151 56 119   68 52 8 70 859 AOY 052 pts / 03.25-lb       Least competitors
  1999 Mark Grigsby 136 145 52 106 86 113 192   141 24 95 51 1005 AOY 130 pts / 08.12-lb        
  2000 Brandon Wooddell 199 111 155 81 168 20 83   94 59 77 45 893 AOY 024 pts / 00.87-lb   lowest lead    
  2001 Jon Griffin 177 72 112 86 44 138 70   8 75 84 61 750 AOY 118 pts / 07.37-lb        
  2002 Al Kohutek 179 74 71 132 87 154 8   102 56 30 48 762 AOY 049 pts / 03.06-lb        
  2003 Al Kohutek 219 148 153 101 110 140 42   42 93 62 48 939 AOY 313 pts / 19.56-lb        
  2004 Al Kohutek 249 132 117 46 112 137 90 65 8 39 60 69 875 AOY 291 pts / 18.18-lb       Most competitors
  2005 Steve Hamner 225 52 150 88 71 87 41   68 8 42 47 654 AOY 031 pts / 01.93-lb     lowest AOY points  
  2006 Jon Griffin 249 16 79 80 177 62 112   103 46 23 42 740 AOY 047 pts / 02.93-lb        
  2007 Al Kohutek 188 50 166 89 50 19 65   88 112 95 32 766 AOY 105 pts / 06.56-lb       Most competitors
  2008 Brandon Wooddell 206 37 103   197 79 177   81 64 94 132 964 AOY 116 pts / 07.25-lb        
  2009 Al Kohutek 194 95 148 85 114 58 55   175 80 119 37 966 AOY 077 pts / 04.81-lb        
  2010 Al Kohutek 163 69 187 207 92 137 127   47 104 123 96 1189 AOY 376 pts / 23.50-lb   highest AOY points  
  2011 Jon Griffin 173 57 129 96 69 102 33   101 108 38 8 741 AOY 041 pts / 02.56-lb   only year without a win  
  2012 Brandon Wooddell 194 90 138 133 128 50 97   129   64 47 876  AOY 154 pts / 09.62-lb       
  2013 Al Kohutek 191 83 116 51 126 189 188   94       847  AOY 319 pts / 19.93-lb  The least tournaments fished  
  2014 Al Kohutek  202 29 53 125 114 80 112   111 82 37 110 853  AOY 046 pts / 02.87-lb      
  2015 Al Kohutek  200 68 128 79 129 150 120   158 111 61 86 1090  AOY 117 pts / 07.31-lb        
  2016 Al Kohutek 193 207 80 71 56 110 176   151 77 85 79 1092  AOY 064 pts / 04.00-lb        
  2017 Brandon Wooddell 174 76 140 181 56 77 42   79 161 145 73 1030  AOY 092 pts / 05.75-lb        
                                         
  More than 1                                  
  2002 Al Kohutek                                    
  2003 Al Kohutek                                    
  2004 Al Kohutek                                    
  2007 Al Kohutek                                    
  2009 Al Kohutek                                    
  2010 Al Kohutek                                    
  2013 Al Kohutek                                    
  2014 Al Kohutek                                    
  2015 Al Kohutek 10                                  
  1997 Brandon Wooddell                                    
  2000 Brandon Wooddell                                    
  2008 Brandon Wooddell                                    
  2012 Brandon Wooddell                                    
  1996 Brandon Wooddell                                     
  2017 Brandon Wooddell  6                                  
  2001 Jon Griffin                                    
  2006 Jon Griffin                                    
  2011 Jon Griffin 3                                  
  1993 Marty Tackett                                    
  1994 Marty Tackett 2                                  
                                         
      Home