Big Bass Club Record
Date | Angler | Weight | How long the record stood |
02/18/2023 | Pierce Johnston | 10-lbs 1-oz | Current record |
06/14/2008 | Brandon Wooddell | 9-lbs 4-oz | 14 years 8 months |
07/15/2000 | Wayne Lee | 8-lbs 8-oz | 8 years |
08/14/1999 | Mark Grigsby | 6-lbs 15-oz | 11 months |
03/15/1997 | Brandon Wooddell | 6-lbs 13-oz | 1 year 6 months |
04/13/1996 | Jon Griffin | 6-lbs 10-oz | 11 months |
10/15/1994 | David Kern | 6-lbs 2-oz | 1 year 7 months |
03/12/1994 | Marty Tackett (tie) | 5-lbs 5-oz | 8 months |
03/12/1994 | Matt Gray (tie) | 5-lbs 5-oz | 8 months |
07/10/1993 | Marty Tackett | 5-lbs | 9 months |
05/15/1993 | Ed Swierczek (tie) | 4-lbs 4-oz | 2 months |
05/15/1993 | Matt Grey (tie) | 4-lbs 4-oz | 2 months |
04/10/1993 | Marty Tackett | 3-lbs 11-oz | 1 month |
03/13/1993 | Marty Tackett | 3-lbs 1-oz | 1 month (the first tournament) |
The above anglers held the club record for the biggest bass caught in a Vilbig Bass Club tournament.
Top 10 Individual Sacks
Individual Stringer (3 fish max) | Year | WT. |
Pierce Johnston | June 16, 2018 | 15 lb 01 oz |
Matt Gray | March 12, 1994 | 14 lb 14 oz |
Mark Grigsby | July 12, 2014 | 14 lb 06 oz |
Heath Wagner | July 15, 1995 | 13 lb 14 oz |
Tony Saltarski | April 14, 2018 | 13 lb 09 oz |
Marty Tackett | Dec 10, 1994 | 13 lb 06 oz |
Barbra Poole | May 14, 2011 | 12 lb 12 oz |
Al Kohutek | March 12, 2016 | 12 lb 07 oz |
Al Kohutek | May 15, 2010 | 12 lb 07 oz |
Al Kohutek | April 14, 2018 | 12 lb 04 oz |
EXACTA POT WINNERS
Winner | Amount | WT. | Date |
4-lb 11-oz | March 14,2015 | ||
Doyle Ray / Ben Griffin | $72.00 | 3-lb 8-oz | March 14,2015 |
Al Kohutek | $371.00 | 5-lb 0-oz | Aug 16, 2014 |
Paul Poole | $75.00 | 4-lb 8-oz | March 10, 2012 |
Tim Casbeer | $183.81 | 4-lb 4-oz | July 16, 2011 |
Jon Griffin | $930.00 | 4-lb 0-oz | Aug 14, 2010 |
Tom Kressley | $400.00 | 4-lb 5-oz | June 11, 2005 |
Paul Poole | Under $50 | 3-lb 13-oz | April 12, 2003 |
Exacta pot rules
* Fractions of an ounce are not
considered.
* Dead fish will not be weighed.
* The winning bass must be caught in a VBC points tournaments under VBC
tournament rules.
* The acting VBC Tournament Director will determine the weight.
* Entry fee is $1.00 per angler. The entry fee is valid for 1 tournament.
* The entry fee must be paid at the VBC meeting before the tournament and will
be recorded in the tournament log book.
* If a winning fish is not caught, all the money in the pot rolls to the next
points tournament.
* Only anglers participating in a VBC points tournament are eligible to enter,
including guests.
* If the pot is won, a new weight will be voted on at the next bass club
meeting.
* Participation is optional.
* In the event of tie, the pot will be split
by the two winners.