Vilbig Bass Club Tournament Points | |||||||||||||||||
|
|||||||||||||||||
2022 Vilbig Bass Club | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | ||||||
Pierce Johnston | 149 | 111 | 203 | 142 | 151 | 123 | 137 | 134 | 93 | 1243 | |||||||
Brandon Wooddell | 73 | 117 | 211 | 174 | 52 | 103 | 93 | 124 | 124 | 159 | 1230 | ||||||
Tim Casbeer | 128 | 194 | 77 | 104 | 100 | 124 | 103 | 72 | 56 | 74 | 1032 | ||||||
Tim Downs | 8 | 109 | 150 | 112 | 57 | 73 | 96 | 88 | 145 | 73 | 911 | ||||||
Rick Huffman | 24 | 114 | 88 | 77 | 23 | 60 | 80 | 33 | 73 | 113 | 685 | ||||||
Tony Saltarski | 47 | 107 | 164 | 119 | 67 | 109 | 613 | ||||||||||
Steve Dillon | 8 | 127 | 8 | 116 | 8 | 143 | 67 | 477 | |||||||||
Mark Grigsby | 69 | 110 | 70 | 37 | 104 | 58 | 448 | ||||||||||
Matt Shelley | 8 | 148 | 123 | 54 | 84 | 417 | |||||||||||
Julie Grigsby | 97 | 54 | 56 | 17 | 89 | 44 | 313 | ||||||||||
Andy Jia | 94 | 80 | 101 | 27 | 302 | ||||||||||||
Corey Pankey | 29 | 96 | 8 | 98 | 60 | 291 | |||||||||||
Mike Gilger | 44 | 77 | 8 | 96 | 27 | 252 | |||||||||||
Cliff Cook | 121 | 42 | 57 | 220 | |||||||||||||
Paul Poole | 8 | 83 | 69 | 8 | 168 | ||||||||||||
Will Brunswick | 41 | 8 | 78 | 127 | |||||||||||||
Jon Griffin | 27 | 59 | 20 | 106 | |||||||||||||
Mike Grove | 51 | 50 | 101 | ||||||||||||||
Daniel Hernandez | 27 | 50 | 8 | 85 | |||||||||||||
Yuguang Ma | 72 | 72 | |||||||||||||||
Dale Munday | 60 | 60 | |||||||||||||||
James Roark | 23 | 22 | 45 | ||||||||||||||
Aaron Calderon | 24 | 24 | |||||||||||||||
Mike Maness | 19 | 19 | |||||||||||||||
Chris Cutler | 19 | 19 | |||||||||||||||
Luke Wooddell | 8 | 8 | 16 | ||||||||||||||
724 | |||||||||||||||||
HOME |