Vilbig Bass Club Tournament Points | |||||||||||||||||
|
|||||||||||||||||
2023 Vilbig Bass Club | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | ||||||
Pierce Johnston | 140 | 101 | 147 | 125 | 109 | 113 | 113 | 180 | 147 | 1175 | |||||||
Tim Casbeer | 149 | 143 | 127 | 115 | 93 | 95 | 76 | 73 | 76 | 947 | |||||||
Rick Huffman | 8 | 128 | 130 | 114 | 117 | 78 | 90 | 88 | 83 | 836 | |||||||
Tony Saltarski | 116 | 198 | 132 | 109 | 144 | 91 | 790 | ||||||||||
Tim Downs | 95 | 104 | 91 | 101 | 98 | 120 | 126 | 735 | |||||||||
Brandon Wooddell | 81 | 154 | 101 | 138 | 126 | 117 | 8 | 725 | |||||||||
Hunter Ball | 157 | 109 | 122 | 96 | 82 | 67 | 77 | 710 | |||||||||
Andy Jai | 117 | 152 | 101 | 44 | 143 | 73 | 23 | 40 | 693 | ||||||||
Paul Poole | 144 | 103 | 66 | 87 | 113 | 513 | |||||||||||
Mark Grigsby | 61 | 140 | 66 | 57 | 109 | 24 | 33 | 490 | |||||||||
Julie Grigsby | 57 | 116 | 48 | 50 | 70 | 38 | 18 | 397 | |||||||||
Mel Hodges | 8 | 120 | 38 | 41 | 62 | 54 | 45 | 368 | |||||||||
Matt Shelley | 78 | 118 | 52 | 17 | 23 | 288 | |||||||||||
Corey Pankey | 68 | 40 | 89 | 78 | 275 | ||||||||||||
Jon Griffin | 39 | 69 | 137 | 245 | |||||||||||||
Peter Kang | 29 | 39 | 8 | 18 | 8 | 8 | 56 | 8 | 44 | 218 | |||||||
Mike Maness | 133 | 61 | 194 | ||||||||||||||
Mike Gilger | 8 | 72 | 32 | 73 | 185 | ||||||||||||
Tony Sr. | 92 | 92 | |||||||||||||||
James Roark | 26 | 31 | 28 | 85 | |||||||||||||
Darryl Miller | 81 | 81 | |||||||||||||||
Shaohong Xu | 77 | 77 | |||||||||||||||
Shige Tateno | 55 | 55 | |||||||||||||||
Gung Ma | 52 | 52 | |||||||||||||||
Chase Johnston | 36 | 36 | |||||||||||||||
Paul Davrau | 8 | 25 | 33 | ||||||||||||||
Luke Wooddell | 33 | 33 | |||||||||||||||
Jason Burnet | 8 | 8 | |||||||||||||||
Merl Halcom | 8 | 8 | |||||||||||||||
Mike Grove | 8 | 8 | |||||||||||||||
Steve Dillon | 8 | 8 | |||||||||||||||
1337 | 1277 | 1577 | 1269 | 5460 | |||||||||||||
HOME |